KFT
TANVEER COLLECTION
KAFTAN SIZE CHART
| Size | Chest | Kaftan Length | Palazzo Length | Sleeves Length |
|---|---|---|---|---|
| Small (S) | 21 | 47 | 39 | 20 |
| Medium (M) | 23 | 47 | 39 | 20 |
| Large (L) | 25 | 47 | 39 | 20 |
| XL | 27 | 47 | 39 | 20 |
| XXL | 29 | 47 | 39 | 20 |
All measurements are in inches.
| Size | Chest | Kaftan Length | Palazzo Length | Sleeves Length |
|---|---|---|---|---|
| Small (S) | 21 | 47 | 39 | 20 |
| Medium (M) | 23 | 47 | 39 | 20 |
| Large (L) | 25 | 47 | 39 | 20 |
| XL | 27 | 47 | 39 | 20 |
| XXL | 29 | 47 | 39 | 20 |
All measurements are in inches.